<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is my</title>
	<atom:link href="http://www.thisismy.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismy.co.uk</link>
	<description>Meta Description</description>
	<lastBuildDate>Fri, 18 May 2012 10:11:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Company Will Develop PlGF (Placental Growth Factor) Assay for Diagnosis, Improving Care for Mothers and Babies during Pregnancy</title>
		<link>http://www.thisismy.co.uk/plgf-placental-growth-factor-assay/</link>
		<comments>http://www.thisismy.co.uk/plgf-placental-growth-factor-assay/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:11:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2776</guid>
		<description><![CDATA[Thermo Fisher Scientific Inc., the world leader in serving science, today announced it has signed an asset purchase agreement with Nephromics LLC, which includes a patent license for exclusive rights to use PlGF (Placental Growth Factor) for the diagnosis of pre-eclampsia or eclampsia. &#160; “Early identification of the pregnancies at high risk for PE gives &#8230;]]></description>
			<content:encoded><![CDATA[<p>Thermo Fisher Scientific Inc., the world leader in serving science, today announced it has signed an asset purchase agreement with Nephromics LLC, which includes a patent license for exclusive rights to use PlGF (Placental Growth Factor) for the diagnosis of pre-eclampsia or eclampsia.</p>
<p>&nbsp;</p>
<p>“Early identification of the pregnancies at high risk for PE gives the option for therapeutic interventions with such drugs as low-dose aspirin, which substantially reduces the prevalence of the disease.”<strong> </strong>said Kypros Nicolaides, professor of Fetal Medicine at Harris Birthright Research Centre for Fetal Medicine, King’s College Hospital, London, UK. Read whole article <a href="http://news.thermofisher.com/press-release/thermo-scientific/thermo-fisher-scientific-acquires-all-rights-pre-eclampsia-biomarker">here</a></p>
<p>&nbsp;</p>
<p>this is my: offer <a href="http://www.thisismy.co.uk/pre-eclampsia-screening">pre-eclampsia screening</a> in the 1st trimester. For more details about pre-eclampsia screening in Leeds, Manchester, Hull or Sheffield call 0845 272 9999</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/plgf-placental-growth-factor-assay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple blood test for Down&#8217;s syndrome is on its way, say scientists</title>
		<link>http://www.thisismy.co.uk/simple-blood-test-for-downs-syndrome-is-on-its-way-say-scientists/</link>
		<comments>http://www.thisismy.co.uk/simple-blood-test-for-downs-syndrome-is-on-its-way-say-scientists/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:28:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2769</guid>
		<description><![CDATA[Announcement made by researchers looking to replace current risky procedure that causes 1% of women tested to miscarry this is my: Managing Director Judith Pilling comments &#8220;Currently non-invasive 1st trimester multi-marker screening for Down&#8217;s using Addmark® which gives a 93% detection rate is available through this is my: Centres in Leeds, Manchester, Hull &#38; Sheffield. &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Announcement made by researchers looking to replace current risky procedure that causes 1% of women tested to miscarry</p>
<p></strong>this is my: Managing Director Judith Pilling comments &#8220;Currently non-invasive 1st trimester multi-marker screening for Down&#8217;s using <a href="http://www.thisismy.co.uk/nuchal-downs-syndrome-screening">Addmark®</a> which gives a 93% detection rate is available through this is my: Centres in Leeds, Manchester, Hull &amp; Sheffield. We at this is my: are working closely with other companies and hope in the future to be among the first to offer Non-invasive prenatal diagnosis in the UK.</p>
<p>&nbsp;</p>
<p>Read the full article by Ian Sample at <a href="http://www.guardian.co.uk/science/2011/mar/06/downs-syndrome-simple-test-in-pregnancy">The Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/simple-blood-test-for-downs-syndrome-is-on-its-way-say-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re delighted to be working alongside respected consultant obstetricians</title>
		<link>http://www.thisismy.co.uk/were-delighted-to-be-working-alongside-respected-consultant-obstetricians/</link>
		<comments>http://www.thisismy.co.uk/were-delighted-to-be-working-alongside-respected-consultant-obstetricians/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:48:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Medical News]]></category>
		<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2711</guid>
		<description><![CDATA[We&#8217;re delighted to be working alongside respected consultant obstetricians from the NHS Jessops wing in Sheffield, Dr Dilly Anumba and Roobin Jokhi who will be providing private pregnancy scanning and services at this is my: Sheffield Screening Centre. Call 0845 272 9999 to book your appointment with Dilly Anumba or Roobin Jokhi in Sheffield. Please &#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re delighted to be working alongside respected consultant obstetricians from the NHS Jessops wing in Sheffield, Dr Dilly Anumba and Roobin Jokhi who will be providing private pregnancy scanning and services at this is my: Sheffield Screening Centre. </p>
<p>Call 0845 272 9999 to book your appointment with Dilly Anumba or Roobin Jokhi in Sheffield.<br />
Please check our offers page too to see our special introductory opening offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/were-delighted-to-be-working-alongside-respected-consultant-obstetricians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you’re a parent-to-be or a parent of a baby or toddler under 5, then you’ll not want to miss this show!</title>
		<link>http://www.thisismy.co.uk/if-youre-a-parent-to-be-or-a-parent-of-a-baby-or-toddler-under-5-then-youll-not-want-to-miss-this-show/</link>
		<comments>http://www.thisismy.co.uk/if-youre-a-parent-to-be-or-a-parent-of-a-baby-or-toddler-under-5-then-youll-not-want-to-miss-this-show/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:09:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2676</guid>
		<description><![CDATA[Come and meet this is my: Sheffield Screening Centre at the Baby &#38; Toddler Friendly Show in Sheffield on the 13th May and be in with a chance to win a Private Pregnancy Scan up to the value of £80.00 in the Prize Draw!! &#160; Lots more prizes to win from other exhibitors too. &#160; &#8230;]]></description>
			<content:encoded><![CDATA[<p>Come and meet <a href="http://www.thisismy.co.uk/this-is-my-sheffield-health-screening-ultrasound-centre" target="_blank"><strong>this is my: Sheffield Screening Centre</strong></a> at the Baby &amp; Toddler Friendly Show in Sheffield on the 13th May and be in with a chance to win a <strong><a href="http://www.thisismy.co.uk/ultrasound-pregnancy-scans-care-packages" target="_blank">Private Pregnancy Scan</a></strong> up to the value of <strong>£80.00</strong> in the Prize Draw!!</p>
<p>&nbsp;</p>
<p>Lots more prizes to win from other exhibitors too.</p>
<p>&nbsp;</p>
<p>Also receive your <strong>FREE £5.00 discount voucher</strong>, which can be used against any of this is my: Sheffield Screening Centre services including early dating scans and 4D baby scans.  1st 200 families to attend the show receive a FREE Goodie from the show organisers.</p>
<p>&nbsp;</p>
<p><a href="http://www.the-bfg.co.uk/" target="_blank">The Baby &amp; Toddler Friendly Show</a></p>
<p>&nbsp;</p>
<p><strong>Sunday 13th May 2012 </strong><strong></strong></p>
<p><strong>in Sheffield 9am – 2.30pm</strong></p>
<p><strong> </strong></p>
<p>Double Tree by Hilton, Sheffield Park, Sheffield, S8 8BW</p>
<p>(formerly Sheffield Park Hotel)</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Tickets Available on the door</p>
<p>Cost £1.50 per adult – children go free!</p>
<p>For more details visit their website at <a href="http://www.the-bfg.co.uk/" target="_blank">BFG</a></p>
<p>&nbsp;</p>
<p><strong>Directions </strong><strong></strong></p>
<p>Double Tree by Hilton, Sheffield Park</p>
<p>(Formerly Sheffield Park Hotel)</p>
<p>Chesterfield Road, South Sheffield, S8 8BW</p>
<p>&nbsp;</p>
<p>The Double Tree by Hilton, Sheffield Park is within 15 minutes of 6 junctions from the M1. Both Sheffield and Chesterfield train stations are located within 5 miles of the Hotel. And there’s extensive free parking at the hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/if-youre-a-parent-to-be-or-a-parent-of-a-baby-or-toddler-under-5-then-youll-not-want-to-miss-this-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>this is my: Sheffield Health Screening and Ultrasound Centre</title>
		<link>http://www.thisismy.co.uk/sheffield-screening-centre/</link>
		<comments>http://www.thisismy.co.uk/sheffield-screening-centre/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:30:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Body Ultrasound Scanning]]></category>
		<category><![CDATA[Fertility Ultrasound & blood screening]]></category>
		<category><![CDATA[Genetic screening & DNA testing]]></category>
		<category><![CDATA[Health Care Professionals]]></category>
		<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2648</guid>
		<description><![CDATA[this is my: Health Screening and Ultrasound Centres are delighted to announce we’ll be opening our newest centre in the heart of Sheffield, South Yorkshire on 1st May 2012 Our new Health Screening and Ultrasound Centre offers a full range of private ultrasound scans including Pelvic IVF scans, diagnostic body scans and pregnancy scans from &#8230;]]></description>
			<content:encoded><![CDATA[<p>this is my: Health Screening and Ultrasound Centres are delighted to  announce we’ll be opening our newest centre in the heart of Sheffield, South  Yorkshire on 1st May 2012</p>
<p>  Our new Health Screening and Ultrasound Centre offers a full range of  private<a href="http://www.thisismy.co.uk/body-ultrasound-scans/"> ultrasound  scans</a> including Pelvic IVF scans, diagnostic body scans and pregnancy scans  from 6 &#8211; 42 weeks including early dating, Nuchal and 4D baby scans in  Sheffield.&nbsp; We also provide a specialist screening service for pregnancy,  fertility, body and genetic testing for patients who want affordable private  care at times and dates to suit all in expert hands in Sheffield. &nbsp;Bookings  now being taken.&nbsp; Click <a href="http://www.thisismy.co.uk/this-is-my-offers">offers</a> to see our  opening offer discounts available in Sheffield </p>
<p>  Read more about <a href="http://www.thisismy.co.uk/this-is-my-sheffield-health-screening-ultrasound-centre">this  is my: Sheffield Screening Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/sheffield-screening-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every minute of every day, a baby is born in Britain.</title>
		<link>http://www.thisismy.co.uk/one-born-every-minute/</link>
		<comments>http://www.thisismy.co.uk/one-born-every-minute/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:25:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2607</guid>
		<description><![CDATA[Channel 4&#8242;s Reality TV series &#8220;One born every minute&#8221; features our very own Consultant Obstetrician Mr Gerald Mason. One Born Every Minute celebrates what it really feels like to become a parent, by taking a bustling maternity hospital and filling it with forty cameras. Filming from the reception desk to the neo-natal ward,  from the &#8230;]]></description>
			<content:encoded><![CDATA[<p>Channel 4&#8242;s Reality TV series &#8220;One born every minute&#8221; features our very own Consultant Obstetrician Mr Gerald Mason.</p>
<p>One Born Every Minute celebrates what it really feels like to become a parent, by taking a bustling maternity hospital and filling it with forty cameras. Filming from the reception desk to the neo-natal ward,  from the operating theatre to the birthing pool, this ground-breaking and tender new series observes the dramatic, emotional and often funny moments that go hand in hand with bringing a new life into the world, from the perspective of the soon-to-be parents and family, as well as the hospital staff.</p>
<p>You can watch complete programmes of <a href="http://www.channel4.com/programmes/one-born-every-minute/4od">One Born Every Minute on 4oD</a></p>
<p><strong>Episode 7. 15th Feb, 2012.</strong></br></br><br />
<strong>Consultant obstetrician at this is my:  Mr Gerald Mason delivers twins &#8211; the 2nd twin was lying in breech position.</strong><br />
The Leeds Teaching Hospitals Maternity service is one of the largest in the country supporting around 10,000 births each year. The maternity units operate from two main hospital sites, Clarendon Wing at Leeds General Infirmary (LGI) and Gledhow Wing at St James’s University Hospital. There is also a community midwifery service providing ante-natal and post-natal care close to home, along with homebirths. For more information about NHS maternity services Click <a href="http://www.leedsth.nhs.uk/patients-visitors/our-hospitals/leeds-general-infirmary/">Leeds General Infirmary</a></p>
<p>For information about private maternity services or to make an appointment to see Mr Mason in Leeds click <a href="http://www.thisismy.co.uk/">this is my: Leeds Screening Centre</a> or call us 0845 272 9999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/one-born-every-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC three are looking for couples who are expecting their first baby</title>
		<link>http://www.thisismy.co.uk/bbc-three-are-looking-for-couples-who-are-expecting-their-first-baby/</link>
		<comments>http://www.thisismy.co.uk/bbc-three-are-looking-for-couples-who-are-expecting-their-first-baby/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:29:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2524</guid>
		<description><![CDATA[Dads in the Delivery Room If you&#8217;re about to become a mum for the first time: Is your man helping you through your pregnancy? Is he planning to be at the birth? Would you like him to get more involved? Or, if you&#8217;re about to become a dad for the first time: Looking forward to &#8230;]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.bbc.co.uk/showsandtours/shows/beonashow/dont_mind_him">Dads in the Delivery Room</a></h2>
<p>If you&#8217;re about to become a mum for the first time:</p>
<p>Is your man helping you through your pregnancy?<br />
Is he planning to be at the birth?<br />
Would you like him to get more involved?</p>
<p>Or, if you&#8217;re about to become a dad for the first time:</p>
<p>Looking forward to the birth?<br />
Are you getting involved with the pregnancy?<br />
Do you want us to help you learn more about it?</p>
<p>If you want to hear more, please get in touch.</p>
<p><strong><span style="text-decoration: underline;">To apply</span></strong></p>
<p><strong>Age limit:</strong> Applicants must be 18 years of age and over. <strong>Email:</strong> <a href="mailto:pregnant@bbc.co.uk">pregnant@bbc.co.uk</a>  <strong>Closing date:</strong> 30 June 2012</p>
<p>The information you provide will be collected and compiled by the BBC for the purposes of assessing whether you are a suitable contributor for this show. It might also be used for developing and producing the show as well as any associated website content, programme, publicity, promotion and/or distribution materials. Unless you have indicated otherwise, the BBC will only use your details in connection with this show and the associated material. The BBC will not transfer your details to any third party without contacting you first. Please visit the BBC&#8217;s <a title="Privacy and Cookies Policy" href="http://www.bbc.co.uk/privacy">Privacy and Cookies Policy</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/bbc-three-are-looking-for-couples-who-are-expecting-their-first-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child motor neurone disease treatment clue</title>
		<link>http://www.thisismy.co.uk/child-motor-neurone-disease-treatment-clue/</link>
		<comments>http://www.thisismy.co.uk/child-motor-neurone-disease-treatment-clue/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:22:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fertility Ultrasound & blood screening]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2509</guid>
		<description><![CDATA[Scottish research has shown it could be possible to reverse the muscle damage seen in children with a form of motor neurone disease. It is estimated that, at any one time, up to 6,000 people in the UK have SMA. Prof Gillingwater said: &#8220;SMA is the most common genetic cause of infant death in the &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><em>Scottish research has shown it could be possible to reverse the muscle damage seen in children with a form of motor neurone disease. </em></strong>It is estimated that, at any one time, up to 6,000 people in the UK have SMA. Prof Gillingwater said: &#8220;SMA is the most common genetic cause of infant death in the western world.” Spinal muscular atrophy (SMA) is the leading genetic cause of death in children.  Read more from the <a href="http://www.bbc.co.uk/news/health-17155286">BBC News Health</a></p>
<p><a href="http://www.thisismy.co.uk/dna-screening-genetic-testing">this is my: dna</a> offers pre-conception screening for Spinal Muscular Atrophy and other genetic diseases including Fragile X Syndrome and Cystic Fibrosis. Pre-conception screening offers couples considering starting a family the ability to find out if their future baby could be affected by a genetic disorder. About one in twenty people carry a single faulty gene and although they show no signs of the disorder it can still subsequently be passed on to future generations. Two unaffected people who each carry one copy of the same mutation have a 1 in 4 chance of having a child affected by the disorder. <strong>Know Your Genes </strong>call<strong> 0845 272 9999 to obtain your dna sample kit </strong>or email<strong> <a href="mailto:info@thisismy.co.uk">info@thisismy.co.uk</a> </strong>for details. DNA testing kits are sent to you in the post, simply arrange to have a blood sample taken by a healthcare professional, then simply post your sample back to us. Results take between 14 to 21 days.</p>
<p><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/child-motor-neurone-disease-treatment-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IVF method gives 40% more chance of success: Lab mimics conditions in the womb</title>
		<link>http://www.thisismy.co.uk/new-ivf-method-gives-40-more-chance-of-success-lab-mimics-conditions-in-the-womb/</link>
		<comments>http://www.thisismy.co.uk/new-ivf-method-gives-40-more-chance-of-success-lab-mimics-conditions-in-the-womb/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:14:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Fertility Ultrasound & blood screening]]></category>
		<category><![CDATA[Medical News]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2507</guid>
		<description><![CDATA[Doctors have dramatically increased the success of IVF by creating laboratories which mimic conditions found inside the womb. The fertility experts have boosted a woman’s odds of pregnancy by up to 40 per cent simply by keeping lab conditions more similar to those inside a woman’s body. The success of the technology, developed at Newcastle &#8230;]]></description>
			<content:encoded><![CDATA[<p>Doctors have dramatically increased the success of IVF by creating laboratories which mimic conditions found inside the womb. The fertility experts have boosted a woman’s odds of pregnancy by up to 40 per cent simply by keeping lab conditions more similar to those inside a woman’s body.</p>
<p>The success of the technology, developed at Newcastle University, promises to reduce the financial cost of treatment, as well as the emotional heartache of repeatedly failing to become pregnant. Since installing the technology over 850 babies have been born.’ Read more from the <a href="http://www.dailymail.co.uk/health/article-2108446/New-IVF-method-gives-40-chance-success-Lab-mimics-conditions-womb.html#ixzz1nxUtZzWx">Mail Online</a></p>
<p><a href="http://www.thisismy.co.uk/ultrasound-and-blood-screening-fertility-services">this is my: fertility</a> provides an IVF monitoring service at our dedicated Centres in Leeds, Manchester and Hull.  Working with many IVF Centres throughout Europe and the UK, this is my: fertility  to help provide results for pre-fertility blood tests and ultrasound scans within Local Centres. Call 0845 272 9999 for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/new-ivf-method-gives-40-more-chance-of-success-lab-mimics-conditions-in-the-womb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D Baby Scan Imaging –Just a Pretty Movie Or Do They Help In Management Of Babies With Problems?</title>
		<link>http://www.thisismy.co.uk/4d-baby-scan-imaging-just-a-pretty-movie-or-do-they-help-in-management-of-babies-with-problems/</link>
		<comments>http://www.thisismy.co.uk/4d-baby-scan-imaging-just-a-pretty-movie-or-do-they-help-in-management-of-babies-with-problems/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:27:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Pregnancy scans & care packages]]></category>

		<guid isPermaLink="false">http://www.thisismy.co.uk/?p=2496</guid>
		<description><![CDATA[The rise in requests for 3D and 4D imaging allowing parents to be to see clear, detailed pictures of their unborn baby from inside the womb has soared in the last 3 years mainly through advanced ultrasound technology, increased awareness, medical referrals and gift voucher sites. 4D baby bonding scans give photo ‘baby realistic’ visual &#8230;]]></description>
			<content:encoded><![CDATA[<p>The rise in requests for 3D and <a href="http://www.thisismy.co.uk/4d-baby-scan-package">4D imaging</a> allowing parents to be to see clear, detailed pictures of their unborn baby from inside the womb has soared in the last 3 years mainly through advanced ultrasound technology, increased awareness, medical referrals and gift voucher sites.</p>
<p>4D baby bonding scans give photo ‘baby realistic’ visual images, they can often be seen yawning, moving around and even smiling.  Yet there can be a more important reason for having a 4D scan, namely allowing the medical profession to help monitor and visualise structural defects the baby may have, including the most commonly identified one, <strong>cleft lip and palate.</strong></p>
<p>The NHS anomaly scan is normally carried out at around 20 weeks and any structural problems can be identified. However the conventional 2D black and white images produced can give limited information as to the true extent of an abnormality and this can be especially hard for the parents to understand without a detailed explanation. 4D technology has proved to be an invaluable as visual diagnostic tool.</p>
<p><a href="http://www.thisismy.co.uk/">this is my: Health Screening &amp; Ultrasound Centres</a> have a team of fetal medicine consultants and dedicated 4D imaging specialists, allowing parents to be to see and discuss these amazing images of their baby. Working closely with the charitable organisation <a href="http://www.clapa.com/">CLAPA</a>  Cleft Lip and Palate Association,  which offers support to people affected by cleft lip and palate,  this is my: Centres provide an opportunity to have a detailed ‘baby realistic’ visualisation of the problem and hopefully the reassurance that most problems can be corrected. With the added reassurance of a fetal wellbeing study and medical report issued with all obstetric ultrasound scans this information can easily be passed to counsellors and surgeons so that follow-up management can be planned more appropriately.  In the case of a cleft lip diagnosis, this is usually repaired within the first six months of the baby’s life and they usually recover quickly with amazing results with the help of a specialist dedicated team including surgeons, orthodontists, speech and language therapists and paediatricians. Also knowing beforehand any structural problems their baby may have allows parents to start gathering information about the condition so it is less of a shock when their baby arrives.</p>
<p>Shaneen from Lancashire went to one of the North’s medical imaging centres,  <a href="http://www.thisismy.co.uk/ultrasound-genetic-screening-centre-in-manchester/" target="_blank">this is my: Manchester Screening Centre</a> for a 4D scan and says “the scan was very special to us as our baby has a Cleft lip.  The Centre was recommended to us by CLAPA. This was a chance for us to see the extent of the bilateral cleft and asses the palate to see if there was one visible.  We had great support from our local hospital and we were a little nervous to go to a private clinic but the staff were fantastic and made us feel very comfortable and explained everything they were looking at”.  CLAPA is the charity which offers support to people affected by cleft lip and palate.</p>
<p>Researchers at the University of Hull are currently looking for pregnant women and expectant fathers to take part in a research study exploring parents’ experiences of 3/4D scans. If you are interested in taking part, please contact Fran on <a href="mailto:F.Wadephul@2009.hull.ac.uk">F.Wadephul@2009.hull.ac.uk</a> or 07775 276315. More information is available on this website: <a href="http://www.3dscanstudy.com/">http://www.3dscanstudy.com/</a>.</p>
<p>&nbsp;</p>
<p><strong>           For more information please email  <a href="mailto:info@thisismy.co.uk">info@thisismy.co.uk</a>  or call 0845 272 9999</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismy.co.uk/4d-baby-scan-imaging-just-a-pretty-movie-or-do-they-help-in-management-of-babies-with-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

